Fan Coil Units
Fan coil unit (FCU) is a simple device consisting of a heating or cooling coil and fan. It is part of an HVAC system found in residential, commercial and industrial buildings. A fan coil unit can be used with or without ductwork and is used to control the temperature in the space where it is installed or serve multiple spaces. It is controlled either by a manual on/ off switch or by thermostat.
Features & Other Accessories
Fan Coil Units
Features
- Compact Design
- Easy access for service
- SS Drain Pan included
- AHRI 410 Certified Coil performance
- Elegant Tripod Water Inlet / Outlet
- Â Permanent Split Capacitor Motor/ EC Motor Slent, Low noise levels.
- 3 Rows / 4 Rows Cooling / Heating Coils
- 2 Pipe / 4 Pipe Systems
- Equiped with Nano Filter Media filters
- Energy saving range of fans
Other Accessories
- 2 Way Valve
- Hydrophilic coated cooling coils
- Copper Fins
- Thermostat
- PICVValve
- Anti corrosive Coating
- Electric Heater
- BLDC Motor
- EC fans
Technical Specifications
Fan Coil Units
Model | ZFCU – 04 | ZFCU – 06 | ZFCU – 08 | ZFCU – 10 | ZFCU – 12 | ZFCU – 16 | ZFCU – 18 | |
CFM / TR | 400 / 1.0 | 600 / 1.5 | 800 / 2.0 | 1000 / 2.5 | 1200 / 3.0 | 1600 / 4.0 | 1800 / 4.25 | |
COILS | Connections | 3/4″ | ||||||
Air Vent | Manual and Furnished on All Coils | |||||||
Fin Material | Plain Aluminum / Blue Coated Hydrophilic | |||||||
Fin Spacing, FPI | 12 | |||||||
Tube Material | Copper | |||||||
Test Pressure | 350 psig | |||||||
Maximum Working Pressure | 200 psig | |||||||
FANS | Diameter X Width, (Inch) | 6.5X7 | 6.5X7 | 6.5X8 | 8X8 | 8X8 | 7X7 | 7X7 |
Number Per Unit | 2 | 2 | 2 | 2 | 2 | 4 | 4 | |
Construction | Aluminium- Dynamically Balanced | |||||||
MOTORS | Watt (hp) | 37 (1/20) | 37 (1/20) | 37 (1/20) | 93 (1/8) | 93 (1/8) | 186 (1/4) | 186 (1/4) |
(PSC) | Quantity | 1 | 2 | |||||
MOTORS | Watt | 60 | 60 | 60 | 130 | 130 | – | – |
(BLDC) | Quantity | 1 | – | |||||
Sound Pressure (dB) | 40 / 42 / 44 | 44 / 45 / 46 | 45 / 46 / 47 | 46 / 47 / 48 | 47 / 48 / 49 | 49 / 51 / 53 | 49 / 51 / 53 | |
(Low / Med / High) | ||||||||
Unit Weight, kg | 23 | 26 | 29 | 42 | 44 | 52 | 52 |
How it Works
Fan Coil Units
Standard Cooling Application
CFM RANGE 1 TR - 4.5 TR
MODEL | L | W | H | A | B | DUCT CONN. |
(X x Y) | ||||||
1 TR | 520 | 1066 | 270 | 200 | 772 | 730 X 160 |
1.5 TR | 520 | 1182 | 270 | 200 | 892 | 846 X 160 |
2 TR | 530 | 1232 | 320 | 205 | 938 | 896 X 210 |
2.5 TR | 685 | 1420 | 370 | 265 | 1082 | 1040 X 210 |
3 TR | 685 | 1420 | 370 | 265 | 1082 | 1040 X 260 |
4 TR | 570 | 1785 | 330 | 205 | 1500 | 1420 X 230 |
4.5 TR | 570 | 1785 | 370 | 205 | 1500 | 1420 X 230 |
District Cooling Application
CFM RANGE 1 TR - 4 TR
MODEL | L | W | H | A | B | DUCT CONN. |
(X x Y) | ||||||
1 TR | 520 | 1098 | 270 | 200 | 804 | 762 X 160 |
1.5 TR | 530 | 1382 | 270 | 200 | 1092 | 1046 X 160 |
2 TR | 530 | 1331 | 370 | 205 | 1037 | 995 X 260 |
2.5 TR | 685 | 1765 | 370 | 265 | 1427 | 1385 X 260 |
ZFCU-12 | 685 | 1904 | 370 | 265 | 1566 | 1524 X 260 |
Fan Coil Unit (FCU)
Fan Coil Unit (FCU) with heating or cooling coils and fan for residential, commercial and industrial buildings. It comes with or without duct installation possibility to control the temperature in the space. It can be either controlled by a manual on/off switch or by thermostat.
Certified by
Download Catalogue
View our financial prospectus catalogue.