
Smart AHU With Controllers
The Smart AHU is an advanced air handling unit equipped with an integrated control system. Making it ideal for small properties that may not have other building management systems and larger buildings where linking to existing building management systems is
required.
AHU with an integrated control system can be controlled remotely and linked to automation systems quickly to overcome the need for building management systems because of the wide range of standard communication protocols support.
Monitoring and controlling all AHU parameters like temperature, humidity, air flows, filters, damper, and actuator status saves a handsome quantum of thermal and electrical energy as well as operations and maintenance costs.
S. NO | CFM | AHU MODEL | Internal | Internal |
---|---|---|---|---|
Width | Height | |||
1 | 1000 | ZDS10-50-TB 1-50 | 700 | 690 |
2 | 2000 | ZDS20-50-TB 2-50 | 800 | 700 |
3 | 3000 | ZDS30-50-TB 3-50 | 1050 | 780 |
4 | 4000 | ZDS40-50-TB 4-50 | 1350 | 850 |
5 | 5000 | ZDS50-50-TB 5-50 | 1350 | 1020 |
6 | 6000 | ZDS60-50-TB 6-50 | 1430 | 1020 |
7 | 8000 | ZDS80-50-TB 7-50 | 1430 | 1350 |
8 | 10000 | ZDS100-50-TB 8-50 | 1750 | 1350 |
9 | 12000 | ZDS120-50-TB 9-50 | 2050 | 1350 |
10 | 12000 | ZDS120-S-50-TB 10-50 | 2600 | 1080 |
11 | 14000 | ZDS140-50-TB 11-50 | 1960 | 1650 |
12 | 14000 | ZDS140-S-50-TB 12-50 | 2360 | 1350 |
13 | 15000 | ZDS150-50-TB 13-50 | 2050 | 1650 |
14 | 15000 | ZDS150-S-50-TB 14-50 | 2600 | 1350 |
15 | 18000 | ZDS180-50-TB 15-50 | 2080 | 1960 |
16 | 18000 | ZDS180-S-50-TB 16-50 | 2980 | 1350 |
17 | 20000 | ZDS200-50-TB 17-50 | 2300 | 1960 |
18 | 20000 | ZDS200-S-50-TB 18-50 | 3300 | 1350 |
19 | 22000 | ZDS220-50-TB 19-50 | 2900 | 1650 |
20 | 25000 | ZDS250-50-TB 20-50 | 3250 | 1650 |
21 | 30000 | ZDS300-50-TB 21-50 | 3900 | 1650 |
22 | 30000 | ZDS300-S-50-TB 22-50 | 2600 | 2600 |
23 | 32000 | ZDS320-50-TB 23-50 | 3570 | 1960 |
24 | 32000 | ZDS320-S-50-TB 24-50 | 2670 | 2600 |
25 | 35000 | ZDS350-50-TB 25-50 | 3860 | 1960 |
26 | 35000 | ZDS350-S-50-TB 26-50 | 2950 | 2600 |
27 | 40000 | ZDS400-50-TB 27-50 | 3300 | 2600 |
28 | 44000 | ZDS440-50-TB 28-50 | 3620 | 2600 |
29 | 48000 | ZDS480-50-TB 29-50 | 3300 | 3250 |
30 | 60000 | ZDS600-50-TB 30-50 | 3860 | 3250 |
31 | 1000 | ZDSHRW10-50-TB 1-50 | 950 | 700 |
32 | 2000 | ZDSHRW20-50-TB 2-50 | 1150 | 700 |
33 | 3000 | ZDSHRW30-50-TB 3-50 | 1350 | 820 |
34 | 4000 | ZDSHRW40-50-TB 4-50 | 1450 | 940 |
35 | 5000 | ZDSHRW50-50-TB 5-50 | 1650 | 1050 |
36 | 6000 | ZDSHRW60-50-TB 6-50 | 1750 | 1050 |
37 | 8000 | ZDSHRW80-50-TB 7-50 | 1960 | 1140 |
38 | 10000 | ZDSHRW100-50-TB 8-50 | 2280 | 1250 |
39 | 12000 | ZDSHRW120-50-TB 9-50 | 2350 | 1380 |
40 | 12000 | ZDSHRW120-S-50-TB 10-50 | 2350 | 1350 |
41 | 14000 | ZDSHRW140-50-TB 11-50 | 2500 | 1380 |
42 | 14000 | ZDSHRW140-S-50-TB 12-50 | 2500 | 1380 |
43 | 15000 | ZDSHRW150-50-TB 13-50 | 2700 | 1350 |
44 | 18000 | ZDSHRW180-50-TB 14-50 | 2980 | 1400 |
45 | 20000 | ZDSHRW200-50-TB 15-50 | 3100 | 1660 |
46 | 22000 | ZDSHRW220-50-TB 16-50 | 3100 | 1660 |
47 | 25000 | ZDSHRW250-50-TB 17-50 | 3300 | 1660 |
Salients Features & Functions
of Smart Air Handling Units
Features
- Saves up to 25% cost in energy and maintenance.
- Provides best air quality and comfortable indoor environment.
- 24×7 management, with real-time monitoring and advanced analytics.
- Intelligence for unprecedented asset performance management.
- Whether you are on-the-go or at your desk,
- Fingertips—through your smartphones, tablets, and PCs
- Compact design with optimal running cost.
- High efficiency fans & motors with low noise.
- EC fan with inbuilt Modbus to eliminate frequency drive.
- Customized solution based on end user requirement.
- Suitable for all applications like pharmaceuticals, commercial and residential & offices.
- Easily accessiblity through Desktop, Laptop,
- Tablet, Smart Phone without long caballing.
- Can be integrated with fire alarm system.
- Can be monitor and control remotely
- Handheld control panel with display
Functions
- Maintain the constant room temperature through fan speed modulation & Cooling coil /
Heating coil actuator modulation and supply air damper modulation. - Demand controlled ventilation.
- Variable fan speed control.
- Constant pressure control.
- Constant air flow control.
- EC Fan support.
- Integration with BMS system.
- Filter status monitoring through
- Differential pressure switches.
- Real time filters status through differential pressure transducer.
- Wi-Fi or LAN supported system.
- Each AHU can be address on cloud through single static IP.
- User friendly and essay to operate remotely controlled through smartphone, Tablet,
- Laptop or desktop.
Controllers
Smart Air Handling Unit

Programmable
Controller

Compact
T+rH Sensor

Temperature Sensor
for Air & water

D.P. Switch for
filter choking status
Smart
Air Handling Unit
Our Smart AHU is an advanced air handling unit equipped with an integrated control system. Making it ideal for the places that may not have other BMS (building management systems) and larger buildings where linking to existing BMS is required. Its integrated control system can be operated remotely.

Certified by




Features
Download Catalogue
View our financial prospectus catalogue.